<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My worst nightmare is now true: sloppy ratings of nonprofit effectiveness in Haiti</title>
	<atom:link href="http://www.ceffect.com/blog/effectiveness/my-worst-nightmare-is-now-true-sloppy-ratings-of-nonprofit-effectiveness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ceffect.com/blog/effectiveness/my-worst-nightmare-is-now-true-sloppy-ratings-of-nonprofit-effectiveness/</link>
	<description>You can change the world... we can help!</description>
	<lastBuildDate>Fri, 27 Jan 2012 13:18:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gayle Gifford</title>
		<link>http://www.ceffect.com/blog/effectiveness/my-worst-nightmare-is-now-true-sloppy-ratings-of-nonprofit-effectiveness/comment-page-1/#comment-1932</link>
		<dc:creator>Gayle Gifford</dc:creator>
		<pubDate>Mon, 17 Jan 2011 22:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ceffect.com/?p=2124#comment-1932</guid>
		<description>Pam,
I think you are absolutely right about this. I believe that many nonprofits must define their own indicators. See &lt;a href=&quot;http://www.ceffect.com/blog/effectiveness/hope-dignity-and-quality-of-life-are-also-valuable-outcomes-even-when-measured-in-hours/&quot; rel=&quot;nofollow&quot;&gt;Hope, Dignity and Quality of Life are Also Valuable Outcomes, even when Measured in Hours</description>
		<content:encoded><![CDATA[<p>Pam,<br />
I think you are absolutely right about this. I believe that many nonprofits must define their own indicators. See <a href="http://www.ceffect.com/blog/effectiveness/hope-dignity-and-quality-of-life-are-also-valuable-outcomes-even-when-measured-in-hours/" rel="nofollow">Hope, Dignity and Quality of Life are Also Valuable Outcomes, even when Measured in Hours</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pamela Grow</title>
		<link>http://www.ceffect.com/blog/effectiveness/my-worst-nightmare-is-now-true-sloppy-ratings-of-nonprofit-effectiveness/comment-page-1/#comment-1926</link>
		<dc:creator>Pamela Grow</dc:creator>
		<pubDate>Mon, 17 Jan 2011 17:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ceffect.com/?p=2124#comment-1926</guid>
		<description>Revisiting this as I feel it&#039;s an important topic.

I think it&#039;s really important for individual charities to communicate well with their donors -- and to talk about these sites.  My clients, and the size of organization that I work with, are often too small to even be on the radar of charity rating sites.  But when they ARE, it&#039;s important to address the issue head on (I&#039;ve got a good post on this:  http://www.pamelagrow.com/490/successful-fundraising-not-for-the-thin-skinned/).

Ya just compare apples to grapefruits, which is what most charity rating sites do.</description>
		<content:encoded><![CDATA[<p>Revisiting this as I feel it&#8217;s an important topic.</p>
<p>I think it&#8217;s really important for individual charities to communicate well with their donors &#8212; and to talk about these sites.  My clients, and the size of organization that I work with, are often too small to even be on the radar of charity rating sites.  But when they ARE, it&#8217;s important to address the issue head on (I&#8217;ve got a good post on this:  <a href="http://www.pamelagrow.com/490/successful-fundraising-not-for-the-thin-skinned/)" rel="nofollow">http://www.pamelagrow.com/490/successful-fundraising-not-for-the-thin-skinned/)</a>.</p>
<p>Ya just compare apples to grapefruits, which is what most charity rating sites do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gayle Gifford</title>
		<link>http://www.ceffect.com/blog/effectiveness/my-worst-nightmare-is-now-true-sloppy-ratings-of-nonprofit-effectiveness/comment-page-1/#comment-1613</link>
		<dc:creator>Gayle Gifford</dc:creator>
		<pubDate>Thu, 04 Nov 2010 13:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ceffect.com/?p=2124#comment-1613</guid>
		<description>Zack,
Unfortunately, there is no easy &quot;rating&quot; for nonprofit effectiveness. I would not recommend any of the charity raters as I think they miss one of the whole points... few charities make progress on their own. They depend on other organizations to help support their work. 

Are there bad charities? Yes. 

I suggest that you look at the web site of charities you are thinking about. Ask for their annual reports. Do some research as to what are considered best practices in their field and then ask the charity you are interested in how they know they are making an impact. 

There is no easy answer.</description>
		<content:encoded><![CDATA[<p>Zack,<br />
Unfortunately, there is no easy &#8220;rating&#8221; for nonprofit effectiveness. I would not recommend any of the charity raters as I think they miss one of the whole points&#8230; few charities make progress on their own. They depend on other organizations to help support their work. </p>
<p>Are there bad charities? Yes. </p>
<p>I suggest that you look at the web site of charities you are thinking about. Ask for their annual reports. Do some research as to what are considered best practices in their field and then ask the charity you are interested in how they know they are making an impact. </p>
<p>There is no easy answer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zack</title>
		<link>http://www.ceffect.com/blog/effectiveness/my-worst-nightmare-is-now-true-sloppy-ratings-of-nonprofit-effectiveness/comment-page-1/#comment-1608</link>
		<dc:creator>zack</dc:creator>
		<pubDate>Thu, 04 Nov 2010 05:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ceffect.com/?p=2124#comment-1608</guid>
		<description>So is there a website available that is accurate that will provide good solid guidance for non-profit or charity effectiveness? I see you have indicated the ones that do not do a good job but that is not helping me understand what I should be using.</description>
		<content:encoded><![CDATA[<p>So is there a website available that is accurate that will provide good solid guidance for non-profit or charity effectiveness? I see you have indicated the ones that do not do a good job but that is not helping me understand what I should be using.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Great Non-Profits Deserve a Great Rating System &#8211; Full Contact Philanthropy</title>
		<link>http://www.ceffect.com/blog/effectiveness/my-worst-nightmare-is-now-true-sloppy-ratings-of-nonprofit-effectiveness/comment-page-1/#comment-804</link>
		<dc:creator>Great Non-Profits Deserve a Great Rating System &#8211; Full Contact Philanthropy</dc:creator>
		<pubDate>Wed, 27 Jan 2010 15:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ceffect.com/?p=2124#comment-804</guid>
		<description>[...] list was compiled based on a handful of donor reviews, and as non-profit consultant Gayle Gifford pointed out, those organizations &#8220;that were listed in the Top 10, had ONLY 1 or 2 Reviews. That&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] list was compiled based on a handful of donor reviews, and as non-profit consultant Gayle Gifford pointed out, those organizations &#8220;that were listed in the Top 10, had ONLY 1 or 2 Reviews. That&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy Iannone</title>
		<link>http://www.ceffect.com/blog/effectiveness/my-worst-nightmare-is-now-true-sloppy-ratings-of-nonprofit-effectiveness/comment-page-1/#comment-785</link>
		<dc:creator>Nancy Iannone</dc:creator>
		<pubDate>Thu, 21 Jan 2010 17:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ceffect.com/?p=2124#comment-785</guid>
		<description>Thank you Gayle for taking on this issue. I saw this list and wondered what the rankings were based on, but didn&#039;t take the time to look further.  There is a reason I follow every person that has commented on this post thus far - knowledge, dedication to the sector and the willingness to take a stand (among many others).

I hope you all will keep the conversation going, not just on how to create sanity in rankings, but on how to measure the true impact organizations are making in our communities.</description>
		<content:encoded><![CDATA[<p>Thank you Gayle for taking on this issue. I saw this list and wondered what the rankings were based on, but didn&#8217;t take the time to look further.  There is a reason I follow every person that has commented on this post thus far &#8211; knowledge, dedication to the sector and the willingness to take a stand (among many others).</p>
<p>I hope you all will keep the conversation going, not just on how to create sanity in rankings, but on how to measure the true impact organizations are making in our communities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura Deaton</title>
		<link>http://www.ceffect.com/blog/effectiveness/my-worst-nightmare-is-now-true-sloppy-ratings-of-nonprofit-effectiveness/comment-page-1/#comment-784</link>
		<dc:creator>Laura Deaton</dc:creator>
		<pubDate>Thu, 21 Jan 2010 15:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ceffect.com/?p=2124#comment-784</guid>
		<description>I think that&#039;s a great idea and would be happy to coordinate/host an invite-only brainstorming conference call for us, if that would be helpful. I&#039;ll round up with you separately.</description>
		<content:encoded><![CDATA[<p>I think that&#8217;s a great idea and would be happy to coordinate/host an invite-only brainstorming conference call for us, if that would be helpful. I&#8217;ll round up with you separately.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gayle Gifford</title>
		<link>http://www.ceffect.com/blog/effectiveness/my-worst-nightmare-is-now-true-sloppy-ratings-of-nonprofit-effectiveness/comment-page-1/#comment-783</link>
		<dc:creator>Gayle Gifford</dc:creator>
		<pubDate>Thu, 21 Jan 2010 14:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ceffect.com/?p=2124#comment-783</guid>
		<description>Laura, et al:
Perhaps an article we co-author and submit to SSIR or other journals? A joint OpEd for the Chronicle?</description>
		<content:encoded><![CDATA[<p>Laura, et al:<br />
Perhaps an article we co-author and submit to SSIR or other journals? A joint OpEd for the Chronicle?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura Deaton</title>
		<link>http://www.ceffect.com/blog/effectiveness/my-worst-nightmare-is-now-true-sloppy-ratings-of-nonprofit-effectiveness/comment-page-1/#comment-782</link>
		<dc:creator>Laura Deaton</dc:creator>
		<pubDate>Thu, 21 Jan 2010 13:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.ceffect.com/?p=2124#comment-782</guid>
		<description>Gayle - You and I have already talked about this, and you&#039;re right, this is a shameful example of people trying to scramble and grab PR by creating top 10 lists that not only haven&#039;t been vetted, but that do a great deal of disservice to donors and the entire nonprofit community.  If there&#039;s an opportunity to join you, Heather, and the many others like us who have expressed these concerns for a more concerted effort for advocacy for sanity checks on rating systems, please count on me and count me in.

--Laura</description>
		<content:encoded><![CDATA[<p>Gayle &#8211; You and I have already talked about this, and you&#8217;re right, this is a shameful example of people trying to scramble and grab PR by creating top 10 lists that not only haven&#8217;t been vetted, but that do a great deal of disservice to donors and the entire nonprofit community.  If there&#8217;s an opportunity to join you, Heather, and the many others like us who have expressed these concerns for a more concerted effort for advocacy for sanity checks on rating systems, please count on me and count me in.</p>
<p>&#8211;Laura</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pamela Grow</title>
		<link>http://www.ceffect.com/blog/effectiveness/my-worst-nightmare-is-now-true-sloppy-ratings-of-nonprofit-effectiveness/comment-page-1/#comment-781</link>
		<dc:creator>Pamela Grow</dc:creator>
		<pubDate>Thu, 21 Jan 2010 04:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ceffect.com/?p=2124#comment-781</guid>
		<description>Thanks for this post Gayle.  My market has always been the tiny nonprofit - those with the budgets of $1.5 million and under (mostly under) who do AMAZING work but tend to score poorly for one reason or another on these rating sites.  One organization I&#039;m working with scores a paltry 2 stars on Charity Navigator, despite the fact that every dollar donated results in $6 in services provided!</description>
		<content:encoded><![CDATA[<p>Thanks for this post Gayle.  My market has always been the tiny nonprofit &#8211; those with the budgets of $1.5 million and under (mostly under) who do AMAZING work but tend to score poorly for one reason or another on these rating sites.  One organization I&#8217;m working with scores a paltry 2 stars on Charity Navigator, despite the fact that every dollar donated results in $6 in services provided!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

